OTHER CONFIGURATIONS ▼ Meizu Note 9 128GB | OTHER CONFIGURATIONS ▼ Asus Zenfone Max Pro (M1) ZB601KL 32GB | |
|---|---|---|
Construction | ||
| Height | 153.1mm (6.03") | 159mm (6.26") |
| Width | 74.4mm (2.93") | 76mm (2.99") |
| Depth | 8.7mm (0.34") | 8.46mm (0.33") |
| Dimension | 153.1x74.4x8.7mm (6.03x2.93x0.34") | 159x76x8.46mm (6.26x2.99x0.33") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2244px | 1080x2160px |
| Display Size | 69x142mm (2.72x5.59") ~402PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 6.2" | 5.99" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 18 horas | |
| Standby Time | 35 días | |
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 675 | Qualcomm Snapdragon SDM 636 |
| Processor | 2 Núcleos @ 2GHz Qualcomm Kryo 460 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 460 Silver | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 |
| GPU | Adreno 612 | Adreno 509 |
| Ram | 6GB | 3GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 48 + 5 Megapixel | 13 + 5 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 5000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2300(40) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2019 | Abril 2018 |



