OTHER CONFIGURATIONS ▼  Samsung Galaxy A40 SM-A405F/DS | OTHER CONFIGURATIONS ▼  Asus Zenfone Max Plus (M1) China 16GB | |
|---|---|---|
Construction  | ||
| Height | 144.3mm (5.68") | 152.6mm (6.01") | 
| Width | 69.1mm (2.72") | 73mm (2.87") | 
| Depth | 7.9mm (0.31") | 8.8mm (0.35") | 
| Dimension | 144.3x69.1x7.9mm (5.68x2.72x0.31") | 152.6x73x8.8mm (6.01x2.87x0.35") | 
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Body | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2160px | 
| Display Size | 63x137mm (2.48x5.39") ~437PPI | 65x130mm (2.56x5.12") ~424PPI | 
| Display Diagonal | 5.9" | 5.7" | 
| Display Type | 16M Super AMOLED | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v7.0 | 
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 7 Octa 7885 | MediaTek MT6750T | 
| Processor | 2 Núcleos @ 2.2GHz ARM Cortex-A73 & 6 Núcleos @ 1.6GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 
| GPU | Mali-G71 | Mali-T860MP2 | 
| Ram | 4GB | 2GB | 
| Internal Memory | 64GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 + 5 Megapixel | 16 + 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 25 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3100mAh | 4130mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | 2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2019 | Noviembre 2017 | 



