OTHER CONFIGURATIONS ▼ Huawei P30 128GB 6GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Xiaomi Black Shark 2 256GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 149.1mm (5.87") | 163.6mm (6.44") |
| Width | 71.4mm (2.81") | 75mm (2.95") |
| Depth | 7.6mm (0.3") | 8.8mm (0.35") |
| Dimension | 149.1x71.4x7.6mm (5.87x2.81x0.3") | 163.6x75x8.8mm (6.44x2.95x0.35") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 205gr (7.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Splash Resistant IP53 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 65x141mm (2.56x5.55") ~422PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 6.1" | 6.39" |
| Display Type | 16M OLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm Snapdragon SDM 855 |
| Processor | 2 Núcleos @ 2.6GHz ARM Cortex-A76 & 2 Núcleos @ 1.92GHz ARM Cortex-A76 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 485 & 3 Núcleos @ 2.41GHz Qualcomm Kryo 485 & 4 Núcleos @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Mali-G76MP10 | Adreno 640 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 40 + 16 Megapixel | 48 + 12 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | 2x |
| Front Camera | 32 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 3650mAh | 4000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2019 | Marzo 2019 |



