OTHER CONFIGURATIONS ▼ Vivo Z3X 4GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10e Global 256GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 154.8mm (6.09") | 142.2mm (5.6") |
| Width | 75mm (2.95") | 69.9mm (2.75") |
| Depth | 7.9mm (0.31") | 7.9mm (0.31") |
| Dimension | 154.8x75x7.9mm (6.09x2.95x0.31") | 142.2x69.9x7.9mm (5.6x2.75x0.31") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Carbono | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2280px |
| Display Size | 69x144mm (2.72x5.67") ~403PPI | 64x134mm (2.52x5.28") ~435PPI |
| Display Diagonal | 6.26" | 5.8" |
| Display Type | 16M IPS | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 20 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 660 | Samsung Exynos 9 Octa 9820 |
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver | 2 Cores @ 2.73GHz Exynos M4-Mongoose & 2 Cores @ 2.31GHz ARM Cortex-A75 & 4 Cores @ 1.95GHz ARM Cortex-A55 |
| GPU | Adreno 512 | Mali-G76MP12 |
| Ram | 4GB | 8GB |
| Internal Memory | 64GB | 256GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 12 + 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 3260mAh | 3100mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2019 | February 2019 |



