OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-L09 256GB 8GB RAM | OTHER CONFIGURATIONS ▼ Sharp Aquos R2 compact | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 131mm (5.16") |
| Width | 73.4mm (2.89") | 64mm (2.52") |
| Depth | 8.41mm (0.33") | 9.3mm (0.37") |
| Dimension | 158x73.4x8.41mm (6.22x2.89x0.33") | 131x64x9.3mm (5.16x2.52x0.37") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Resistente al Polvo Resistente al Agua IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2280px |
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 57x120mm (2.24x4.72") ~485PPI |
| Display Diagonal | 6.47" | 5.2" |
| Display Type | 16M OLED | 16M IGZO |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 upgradable to v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm Snapdragon SDM 845 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 4 Núcleos @ 2.6GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Mali-G76MP10 | Adreno 630 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 20 Megapixel | 22.6 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 32 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4200mAh | 2500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A SUL-1800 (n80) | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 700(12), 800(19) TD-LTE 2500(41), 1900+(39) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2019 | Noviembre 2018 |



