OTHER CONFIGURATIONS ▼ Motorola A1210Discontinued | OTHER CONFIGURATIONS ▼ LG Optimus One P500Discontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 113.5mm (4.47") |
| Width | 53.8mm (2.12") | 59mm (2.32") |
| Depth | 20.5mm (0.81") | 13.3mm (0.52") |
| Dimension | 102x53.8x20.5mm (4.02x2.12x0.81") | 113.5x59x13.3mm (4.47x2.32x0.52") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 129gr (4.55oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 320x480px |
| Display Size | 37x61mm (1.46x2.4") ~167PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 2.8" | 3.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 4 hours | 8 horas - 2G 7 horas, 30 minutos - 3G |
| Standby Time | 7 days, 12 hours | 29 días, 4 horas - 2G 22 días, 22 horas - 3G |
| OS | Linux | Android OS, v2.2 upgradable to v2.3 |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 312MHz | 600MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 64MB | 512MB |
| Internal Memory | 30MB | 170MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1130mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2009 | Julio 2010 |



