OTHER CONFIGURATIONS ▼ LG Optimus One P500Discontinued | OTHER CONFIGURATIONS ▼ Motorola A1210Discontinued | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 102mm (4.02") |
| Width | 59mm (2.32") | 53.8mm (2.12") |
| Depth | 13.3mm (0.52") | 20.5mm (0.81") |
| Dimension | 113.5x59x13.3mm (4.47x2.32x0.52") | 102x53.8x20.5mm (4.02x2.12x0.81") |
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | 125gr (4.41oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 240x400px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 37x61mm (1.46x2.4") ~167PPI |
| Display Diagonal | 3.2" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 8 horas - 2G 7 horas, 30 minutos - 3G | 4 hours |
| Standby Time | 29 días, 4 horas - 2G 22 días, 22 horas - 3G | 7 days, 12 hours |
| OS | Android OS, v2.2 upgradable to v2.3 | Linux |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600MHz ARM11 | 312MHz |
| GPU | Adreno 200 | |
| Ram | 512MB | 64MB |
| Internal Memory | 170MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1130mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2010 | April 2009 |



