OTHER CONFIGURATIONS ▼ Honor 20i 256GB 6GB RAMHonor 20i HRY-TL00THonor 20i HRY-AL00TA | OTHER CONFIGURATIONS ▼ Nokia X71 | |
|---|---|---|
Construction | ||
| Height | 154.8mm (6.09") | 157.2mm (6.19") |
| Width | 73.6mm (2.9") | 76.5mm (3.01") |
| Depth | 8mm (0.31") | 8mm (0.31") |
| Dimension | 154.8x73.6x8mm (6.09x2.9x0.31") | 157.2x76.5x8mm (6.19x3.01x0.31") |
| 3D SIZE | ||
| Weight | 164 gr (5.78oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2316px |
| Display Size | 67x144mm (2.64x5.67") ~415PPI | 69x148mm (2.72x5.83") ~400PPI |
| Display Diagonal | 6.21" | 6.39" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 19 horas | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 710 | Qualcomm Snapdragon SDM 660 |
| Processor | 4 Núcleos @ 2.2GHz ARM Cortex-A73 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold |
| GPU | Mali-G51MP4 | Adreno 512 |
| Ram | 6GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 24 + 8 Megapixel | 48 + 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3400mAh | 3500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2019 | Abril 2019 |



