OTHER CONFIGURATIONS ▼  Vivo Z5x 64GB 6GB RAMVivo Z5x V1911AVivo Z5x V1919A | OTHER CONFIGURATIONS ▼  Motorola Moto Z4 Play 128GB | |
|---|---|---|
Construction  | ||
| Height | 162.4mm (6.39") | |
| Width | 77.3mm (3.04") | |
| Depth | 8.9mm (0.35") | |
| Dimension | 162.4x77.3x8.9mm (6.39x3.04x0.35") | |
| 3D SIZE | ||
| Weight | 204.1gr (7.2oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2340px | 
| Display Size | 70x151mm (2.76x5.94") ~395PPI | 67x144mm (2.64x5.67") ~414PPI | 
| Display Diagonal | 6.53" | 6.22" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 710 | Qualcomm Snapdragon SDM 675 | 
| Processor | 2 Núcleos @ 2.2GHz Qualcomm Kryo 360 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 360 Silver | 2 Núcleos @ 2.2GHz Qualcomm Kryo 460 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 460 Silver | 
| GPU | Adreno 616 | Adreno 612 | 
| Ram | 6GB | 6GB | 
| Internal Memory | 64GB | 128GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 + 8 Megapixel | 48 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 5000mAh | 3600mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) CDMA 800 TD-SCDMA 1900, 2000 LTE-A  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-SCDMA 1900, 2000 LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2019 | Agosto 2016 | 



