OTHER CONFIGURATIONS ▼  Vivo iQOO Neo 64GB 6GB RAM | OTHER CONFIGURATIONS ▼  Asus Zenfone Max Plus (M2) ZB634KL | |
|---|---|---|
Construction  | ||
| Height | 159.5mm (6.28") | 159.2mm (6.27") | 
| Width | 75.2mm (2.96") | 76.2mm (3") | 
| Depth | 8.1mm (0.32") | 8.4mm (0.33") | 
| Dimension | 159.5x75.2x8.1mm (6.28x2.96x0.32") | 159.2x76.2x8.4mm (6.27x3x0.33") | 
| 3D SIZE | ||
| Weight | 198.5gr (7oz) | 165gr (5.82oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2320px | 1080x2246px | 
| Display Size | 69x147mm (2.72x5.79") ~401PPI | 69x144mm (2.72x5.67") ~398PPI | 
| Display Diagonal | 6.38" | 6.26" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 845 | Qualcomm Snapdragon SiP 1 | 
| Processor | 4 Núcleos @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver | 8 Núcleos @ 1.8GHz | 
| GPU | Adreno 630 | Adreno 506 | 
| Ram | 6GB | 3GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 12 + 8 Megapixel | 12 + 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4500mAh | 4000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | ||
| USB | Type-C 1.0 v3.1  | v2.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 HSPA 900, 850, 2100, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) CDMA 800 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2019 | Marzo 2019 | 



