OTHER CONFIGURATIONS ▼  Lenovo Z6 Pro 5G 256GB 8GB RAM | OTHER CONFIGURATIONS ▼  Motorola Moto Z4 Play 128GB Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 157.5mm (6.2") | |
| Width | 74.6mm (2.94") | |
| Depth | 8.7mm (0.34") | |
| Dimension | 157.5x74.6x8.7mm (6.2x2.94x0.34") | |
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2340px | 
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 67x144mm (2.64x5.67") ~414PPI | 
| Display Diagonal | 6.39" | 6.22" | 
| Display Type | 16M Super AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon SDM 675 | 
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 485 & 4 Núcleos @ 1.78GHz Qualcomm Kryo 485 | 2 Núcleos @ 2.2GHz Qualcomm Kryo 460 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 460 Silver | 
| GPU | Adreno 640 | Adreno 612 | 
| Ram | 8GB | 6GB | 
| Internal Memory | 256GB | 128GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 48 + 8 Megapixel | 48 Megapixel | 
| Camera Flash | Doble LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 4000mAh | 3600mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TDD-2500 (n41) CDMA 800 TD-SCDMA 1900, 2000 LTE-A TDD-3500 (n78)  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-SCDMA 1900, 2000 LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2019 | Agosto 2016 | 



