OTHER CONFIGURATIONS ▼ Motorola DROID US | OTHER CONFIGURATIONS ▼ Motorola DEXT MB220Motorola CLIQ | |
|---|---|---|
Construction | ||
| Height | 115.8mm (4.56") | 114mm (4.49") |
| Width | 60mm (2.36") | 58mm (2.28") |
| Depth | 13.7mm (0.54") | 15.6mm (0.61") |
| Dimension | 115.8x60x13.7mm (4.56x2.36x0.54") | 114x58x15.6mm (4.49x2.28x0.61") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 163gr (5.75oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 320x480px |
| Display Size | 44x66mm (1.73x2.6") ~186PPI | |
| Display Diagonal | 3.1" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 6 hours, 25 minutes | 6 hours |
| Standby Time | 11 days, 6 hours | 13 days, 8 hours |
| OS | Android OS, v1.5 | |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 550MHz | 528MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 256MB | 256MB |
| Internal Memory | 16GB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2009 | September 2009 |



