OTHER CONFIGURATIONS ▼ Huawei Mate 20 X (5G) EVR-N29 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10e Global 256GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 174.6mm (6.87") | 142.2mm (5.6") |
| Width | 85.4mm (3.36") | 69.9mm (2.75") |
| Depth | 8.2mm (0.32") | 7.9mm (0.31") |
| Dimension | 174.6x85.4x8.2mm (6.87x3.36x0.32") | 142.2x69.9x7.9mm (5.6x2.75x0.31") |
| 3D SIZE | ||
| Weight | 233gr (8.22oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Splash Resistant IP53 Metal Frame | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2244px | 1080x2280px |
| Display Size | 80x165mm (3.15x6.5") ~346PPI | 64x134mm (2.52x5.28") ~435PPI |
| Display Diagonal | 7.2" | 5.8" |
| Display Type | 16M OLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 20 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Samsung Exynos 9 Octa 9820 |
| Processor | 2 Núcleos @ 2.6GHz ARM Cortex-A76 & 2 Núcleos @ 1.92GHz ARM Cortex-A76 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 | 2 Cores @ 2.73GHz Exynos M4-Mongoose & 2 Cores @ 2.31GHz ARM Cortex-A75 & 4 Cores @ 1.95GHz ARM Cortex-A55 |
| GPU | Mali-G76MP10 | Mali-G76MP12 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 20 Megapixel | 12 + 16 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | |
| Front Camera | 24 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4200mAh | 3100mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-4500 (n79) TD-SCDMA 1900, 2000 LTE-A TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2019 | February 2019 |



