OTHER CONFIGURATIONS ▼ Samsung Galaxy Note10+ SM-N975U1 US 256GBSamsung Galaxy Note10 Pro | OTHER CONFIGURATIONS ▼ Nokia 9 PureView | |
|---|---|---|
Construction | ||
| Height | 162.3mm (6.39") | 155mm (6.1") |
| Width | 77.2mm (3.04") | 75mm (2.95") |
| Depth | 7.9mm (0.31") | 8mm (0.31") |
| Dimension | 162.3x77.2x7.9mm (6.39x3.04x0.31") | 155x75x8mm (6.1x2.95x0.31") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | Resistente al Polvo Resistente al Agua IP67 |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1440x2880px |
| Display Size | 74x157mm (2.91x6.18") ~495PPI | 69x137mm (2.72x5.39") ~538PPI |
| Display Diagonal | 6.8" | 5.99" |
| Display Type | 16M Dynamic AMOLED | 16M P-OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 20 horas | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon SDM 845 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 485 & 4 Núcleos @ 1.78GHz Qualcomm Kryo 485 | 4 Núcleos @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Adreno 640 | Adreno 630 |
| Ram | 12GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4300mAh | 3320mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 3600(48), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2019 | Febrero 2019 |



