OTHER CONFIGURATIONS ▼ Apple iPhone 11 A2221 64GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy J6+ 64GB | |
|---|---|---|
Construction | ||
| Height | 150.9mm (5.94") | 161.4mm (6.35") |
| Width | 75.4mm (2.97") | 76.9mm (3.03") |
| Depth | 8.3mm (0.33") | 7.9mm (0.31") |
| Dimension | 150.9x75.4x8.3mm (5.94x2.97x0.33") | 161.4x76.9x7.9mm (6.35x3.03x0.31") |
| 3D SIZE | ||
| Weight | 194gr (6.84oz) | 178gr (6.28oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 828x1792px | 720x1480px |
| Display Size | 65x141mm (2.56x5.55") ~324PPI | 67x138mm (2.64x5.43") ~274PPI |
| Display Diagonal | 6.1" | 6.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | |
| Standby Time | ||
| OS | iOS 13 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A13 Bionic | Qualcomm 8917 Snapdragon 425 |
| Processor | 2 Núcleos @ 2.65GHz Apple Lightning & 4 Núcleos @ 1.8GHz Apple Thunder | 4 Núcleos @ 1.4GHz ARM Cortex-A53 |
| GPU | Apple designed-4 core | Adreno 308 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | ||
| Camera Resolution | 12 + 12 Megapixel | 13 + 5 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 3046mAh | 3300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC Market Dependent |
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 3600(48), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1500(21), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2019 | Septiembre 2018 |



