OTHER CONFIGURATIONS ▼ Nokia 7.2 ROW 128GB 6GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Samsung Galaxy Note10 5G SM-N976U USA | |
|---|---|---|
Construction | ||
| Height | 159.9mm (6.3") | 151mm (5.94") |
| Width | 75.2mm (2.96") | 71.8mm (2.83") |
| Depth | 8.3mm (0.33") | 7.9mm (0.31") |
| Dimension | 159.9x75.2x8.3mm (6.3x2.96x0.33") | 151x71.8x7.9mm (5.94x2.83x0.31") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2280px |
| Display Size | 69x145mm (2.72x5.71") ~400PPI | 69x145mm (2.72x5.71") ~400PPI |
| Display Diagonal | 6.3" | 6.3" |
| Display Type | 16M IPS | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 20 horas | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 660 | Qualcomm Snapdragon SDM 855 |
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver | 2.84GHz Qualcomm Kryo 485 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 485 & 4 Núcleos @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Adreno 512 | Adreno 640 |
| Ram | 6GB | 12GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSD | |
| Camera Resolution | 48 + 8 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 2x | |
| Front Camera | 20 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 3500mAh | 3500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 3600(48), 1800+(3), 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(13), 700(28), 800(19), 800(18), 850+(26), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) TD-NR39G (n260) TD-NR28G (n261) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2019 | Agosto 2019 |



