OTHER CONFIGURATIONS ▼  Acer beTouch E400Discontinued  | OTHER CONFIGURATIONS ▼  Acer DX650Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 115mm (4.53") | 109.6mm (4.31") | 
| Width | 59.3mm (2.33") | 59mm (2.32") | 
| Depth | 12mm (0.47") | 15.6mm (0.61") | 
| Dimension | 115x59.3x12mm (4.53x2.33x0.47") | 109.6x59x15.6mm (4.31x2.32x0.61") | 
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 133gr (4.69oz) | 
| Form Factor | Candy Bar | Dual Face Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 240x320px | 
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 43x57mm (1.69x2.24") ~143PPI | 
| Display Diagonal | 3.2" | 2.8" | 
| Display Type | 256K TFT | 65k TFT | 
| Secondary Display Resolution | 128x96px | |
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen  | 
| Talk Time | 5 hours | 4 hours | 
| Standby Time | 16 days, 16 hours | 6 days, 6 hours | 
| OS | Android OS, v2.1 | Windows Mobile 6.1 | 
| Java | Available | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600MHz ARM11 | 533MHz | 
| GPU | Adreno 200 | |
| Ram | 256MB | 128MB | 
| Internal Memory | 512MB | 256MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 2 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer  | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1090mAh | 1260mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800, 1900, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | July 2009 | 



