OTHER CONFIGURATIONS ▼ Motorola Razr 2019Motorola XT2000-1 | OTHER CONFIGURATIONS ▼ Asus Zenfone 3 Deluxe ZS570KL 64GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 172mm (6.77") | 156.4mm (6.16") |
| Width | 72mm (2.83") | 77.4mm (3.05") |
| Depth | 6.9mm (0.27") | 7.5mm (0.3") |
| Dimension | 172x72x6.9mm (6.77x2.83x0.27") | 156.4x77.4x7.5mm (6.16x3.05x0.3") |
| 3D SIZE | ||
| Weight | 205gr (7.23oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 876x2142px | 1080x1920px |
| Display Size | 60x146mm (2.36x5.75") ~373PPI | 71x127mm (2.8x5") ~386PPI |
| Display Diagonal | 6.2" | 5.7" |
| Display Type | 16M P-OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 710 | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 2 Núcleos @ 2.2GHz Qualcomm Kryo 360 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 360 Silver | 2 Núcleos @ 2.15GHz Qualcomm Kryo & 2 Núcleos @ 1.6GHz Qualcomm Kryo |
| GPU | Adreno 616 | Adreno 530 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 0.3 Megapixel | 23 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2510mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v3.0 Type-C 1.0 | v3.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13), 700(28), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | e-SIM | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2019 | Mayo 2016 |



