OTHER CONFIGURATIONS ▼ Nokia 2.3 India Dual SIM | OTHER CONFIGURATIONS ▼ Asus Zenfone Max (M2) ZB633KL 32GB | |
|---|---|---|
Construction | ||
| Height | 157.7mm (6.21") | 158.4mm (6.24") |
| Width | 75.4mm (2.97") | 76.3mm (3") |
| Depth | 8.7mm (0.34") | 7.7mm (0.3") |
| Dimension | 157.7x75.4x8.7mm (6.21x2.97x0.34") | 158.4x76.3x7.7mm (6.24x3x0.3") |
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1520px | 720x1520px |
| Display Size | 68x143mm (2.68x5.63") ~271PPI | 69x144mm (2.72x5.67") ~269PPI |
| Display Diagonal | 6.2" | 6.26" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días, 11 horas | |
| Standby Time | 32 días, 22 horas | |
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6761; Helio A22 | Qualcomm Snapdragon SDM 632 |
| Processor | 4 Cores @ 2GHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 250 Silver |
| GPU | PowerVR GE8320 | Adreno 506 |
| Ram | 2GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1800 HSPA 900, 850, 2100, 1800 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2019 | Diciembre 2018 |



