OTHER CONFIGURATIONS ▼ Ulefone Armor X2 | OTHER CONFIGURATIONS ▼ Asus Fonepad 7 FE375CL 16GB | |
|---|---|---|
Construction | ||
| Height | 163mm (6.42") | 194.3mm (7.65") |
| Width | 76.6mm (3.02") | 108.9mm (4.29") |
| Depth | 13.9mm (0.55") | 9.8mm (0.39") |
| Dimension | 163x76.6x13.9mm (6.42x3.02x0.55") | 194.3x108.9x9.8mm (7.65x4.29x0.39") |
| 3D SIZE | ||
| Weight | 256gr (9.03oz) | 299gr (10.55oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente a Caídas Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 800x1280px |
| Display Size | 63x125mm (2.48x4.92") ~293PPI | 95x151mm (3.74x5.94") ~216PPI |
| Display Diagonal | 5.5" | 7.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 8 horas | 12 horas - 2G 22 horas, 30 minutos - 3G |
| Standby Time | 16 días, 13 horas | |
| OS | Android OS, v8.1 | Android OS, v5.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | Intel Atom Z3530 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz x86-64 Silvermont |
| GPU | Mali-400 | PowerVR G6430 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 + 5 Megapixel | 5 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 5500mAh | 3950mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700 HSPA 900, 850, 2100, 1700 LTE 800, 1800+(3), 900(8), 2100(1), 700, 1900(2), 1700/2100(4) |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2018 | Febrero 2015 |



