OTHER CONFIGURATIONS ▼ Sony Ericsson Vivaz proSony Ericsson KannaDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Xperia mini proDiscontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 92mm (3.62") |
| Width | 52mm (2.05") | 53mm (2.09") |
| Depth | 15mm (0.59") | 18mm (0.71") |
| Dimension | 109x52x15mm (4.29x2.05x0.59") | 92x53x18mm (3.62x2.09x0.71") |
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | 136gr (4.8oz) |
| Form Factor | Slide | Deslizar |
| Material | Scratch-Resistant Glass | Cristal Antirayaduras |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 320x480px |
| Display Size | 40x71mm (1.57x2.8") ~229PPI | 43x64mm (1.69x2.52") ~192PPI |
| Display Diagonal | 3.2" | 3.0" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 12 hours, 30 minutes - 2G 5 hours, 10 minutes - 3G | 5 horas, 40 minutos - 2G 5 horas, 25 minutos - 3G |
| Standby Time | 17 days, 22 hours - 2G 18 days, 8 hours - 3G | 13 días, 19 horas - 2G 14 días, 4 horas - 3G |
| OS | Android OS, v2.3 upgradable to v4.1 | |
| Java | MIDP 2.1 | Available |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| Processor | 720MHz | 1GHz Qualcomm Scorpion |
| GPU | Adreno 205 | |
| Ram | 256MB | 512MB |
| Internal Memory | 75MB | 400MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Mayo 2011 |


