OTHER CONFIGURATIONS ▼ Sony Ericsson Xperia mini proDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Vivaz proSony Ericsson KannaDiscontinued | |
|---|---|---|
Construction | ||
| Height | 92mm (3.62") | 109mm (4.29") |
| Width | 53mm (2.09") | 52mm (2.05") |
| Depth | 18mm (0.71") | 15mm (0.59") |
| Dimension | 92x53x18mm (3.62x2.09x0.71") | 109x52x15mm (4.29x2.05x0.59") |
| 3D SIZE | ||
| Weight | 136gr (4.8oz) | 117gr (4.13oz) |
| Form Factor | Deslizar | Slide |
| Material | Cristal Antirayaduras | Scratch-Resistant Glass |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 360x640px |
| Display Size | 43x64mm (1.69x2.52") ~192PPI | 40x71mm (1.57x2.8") ~229PPI |
| Display Diagonal | 3.0" | 3.2" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 5 horas, 40 minutos - 2G 5 horas, 25 minutos - 3G | 12 hours, 30 minutes - 2G 5 hours, 10 minutes - 3G |
| Standby Time | 13 días, 19 horas - 2G 14 días, 4 horas - 3G | 17 days, 22 hours - 2G 18 days, 8 hours - 3G |
| OS | Android OS, v2.3 upgradable to v4.1 | |
| Java | Available | MIDP 2.1 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| Processor | 1GHz Qualcomm Scorpion | 720MHz |
| GPU | Adreno 205 | |
| Ram | 512MB | 256MB |
| Internal Memory | 400MB | 75MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2011 | February 2010 |


