OTHER CONFIGURATIONS ▼ Samsung Galaxy S10+ Canada 512GB 8GB RAM | OTHER CONFIGURATIONS ▼ Sharp Aquos R2 | |
|---|---|---|
Construction | ||
| Height | 157.6mm (6.2") | 156mm (6.14") |
| Width | 74.1mm (2.92") | 74mm (2.91") |
| Depth | 7.8mm (0.31") | 9mm (0.35") |
| Dimension | 157.6x74.1x7.8mm (6.2x2.92x0.31") | 156x74x9mm (6.14x2.91x0.35") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 181gr (6.38oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Resistente al Polvo Resistente al Agua IP58 MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1440x3040px |
| Display Size | 70x147mm (2.76x5.79") ~526PPI | 66x138mm (2.6x5.43") ~561PPI |
| Display Diagonal | 6.4" | 6.0" |
| Display Type | 16M Dynamic AMOLED | 16M IGZO |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 days, 2 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon SDM 845 |
| Processor | 2.8GHz Qualcomm Kryo 485 & 3 Cores @ 2.4GHz Qualcomm Kryo 485 & 4 Cores @ 1.7GHz Qualcomm Kryo 485 | 4 Núcleos @ 2.5GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Adreno 640 | Adreno 630 |
| Ram | 8GB | 4GB |
| Internal Memory | 512GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 22.6 + 16.3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 16.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging SpO2 | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4100mAh | 3130mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1 | 2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(13), 700(12), 800(19), 800(18), 700(29), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26) TD-LTE 2500(41), 2600(38), 3500(42) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | Mayo 2018 |



