OTHER CONFIGURATIONS ▼  Samsung Galaxy S20+ 5G USA 256GB eSIM | OTHER CONFIGURATIONS ▼  HTC Exodus 1 | |
|---|---|---|
Construction  | ||
| Height | 161.9mm (6.37") | 156.6mm (6.17") | 
| Width | 73.7mm (2.9") | 73.9mm (2.91") | 
| Depth | 7.8mm (0.31") | 9.7mm (0.38") | 
| Dimension | 161.9x73.7x7.8mm (6.37x2.9x0.31") | 156.6x73.9x9.7mm (6.17x2.91x0.38") | 
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 188gr (6.63oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP68 MIL-STD-810G Certified Metal Frame  | Resistente al Polvo  Resistente al Agua IP68  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x3200px | 1440x3120px | 
| Display Size | 70x156mm (2.76x6.14") ~524PPI | 64x139mm (2.52x5.47") ~573PPI | 
| Display Diagonal | 6.7" | 6.0" | 
| Display Type | 16M Dynamic AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v8.1 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon 865 SM8250 | Qualcomm Snapdragon SDM 845 | 
| Processor | 2.84GHz Qualcomm Kryo 585 Gold & 3 Núcleos @ 2.42GHz ARM Cortex-A77 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 585 | 4 Núcleos @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver | 
| GPU | Adreno 650 | Adreno 630 | 
| Ram | 12GB | 6GB | 
| Internal Memory | 246.23GB | 128GB | 
| External Memory | microSD | |
| Camera Resolution | 12 + 64 Megapixel | 12 + 16 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 10 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 4500mAh | 3500mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.2  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  5200(46),  700(14),  600(71),  1700/2100(4),  2300(30),  700(13),  700(28),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25),  1700/2100(66) TD-LTE 3600(48), 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-850 (n5) FDD-1700 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) FDD-600 (n71) CDMA 800(0), 1900 TD-SCDMA 1900, 2000 LTE-A TD-NR39G (n260) TD-NR28G (n261)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  1500(32),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | e-SIM | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2020 | Octubre 2018 | 



