OTHER CONFIGURATIONS ▼  Huawei Y8s EMEA JKM-LX1 64GB 4GB RAM Dual SIM Huawei JKM-L21 | OTHER CONFIGURATIONS ▼  Xiaomi Redmi Note 7 64GB 4GB RAM | |
|---|---|---|
Construction  | ||
| Height | 162.4mm (6.39") | 159.2mm (6.27") | 
| Width | 77.1mm (3.04") | 75.2mm (2.96") | 
| Depth | 8.1mm (0.32") | 8.1mm (0.32") | 
| Dimension | 162.4x77.1x8.1mm (6.39x3.04x0.32") | 159.2x75.2x8.1mm (6.27x2.96x0.32") | 
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 186gr (6.56oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2340px | 
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 68x146mm (2.68x5.75") ~409PPI | 
| Display Diagonal | 6.5" | 6.3" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 1 días, 18 horas | 23 horas | 
| Standby Time | 10 días, 11 horas | |
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 710 | Qualcomm Snapdragon SDM 660 | 
| Processor | 4 Núcleos @ 2.2GHz ARM Cortex-A73 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver | 
| GPU | Mali-G51MP4 | Adreno 512 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSDXC | microSD | 
| Camera Resolution | 48 + 2 Megapixel | 48 + 5 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 4000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 Disponible  | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2020 | Enero 2019 | 



