OTHER CONFIGURATIONS ▼ Motorola Edge+ USA VerizonMotorola Plus | OTHER CONFIGURATIONS ▼ Samsung Galaxy M21 Global 128GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 161.1mm (6.34") | 159mm (6.26") |
| Width | 71.4mm (2.81") | 75.1mm (2.96") |
| Depth | 9.6mm (0.38") | 8.9mm (0.35") |
| Dimension | 161.1x71.4x9.6mm (6.34x2.81x0.38") | 159x75.1x8.9mm (6.26x2.96x0.35") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | 188gr (6.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame Water-repellent coating | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 72x155mm (2.83x6.1") ~385PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 6.7" | 6.4" |
| Display Type | 1B OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 14 horas, 35 minutos | 2 días, 1 horas |
| Standby Time | 4 días, 4 horas | |
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 865 SM8250 | Samsung Exynos 9611 |
| Processor | 2.84GHz Qualcomm Kryo 585 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 585 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 585 | 4 Núcleos @ 2.3GHz ARM Cortex-A73 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 |
| GPU | Adreno 650 | Mali-G72MP3 |
| Ram | 12GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | ||
| Camera Resolution | 108 + 8 Megapixel | 48 + 8 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 25 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 6000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66) TD-LTE 3600(48) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-850 (n5) FDD-1700 (n66) UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0), 1900 LTE-A TD-NR39G (n260) TD-NR28G (n261) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2020 | Marzo 2020 |



