OTHER CONFIGURATIONS ▼  Oppo Reno3 5G CN PCLM50 128GB 8GB RAM Dual SIMOppo Youth | OTHER CONFIGURATIONS ▼  Xiaomi Poco X2 64GB 6GB RAMXiaomi POCO X2 Special Edition | |
|---|---|---|
Construction  | ||
| Height | 160.3mm (6.31") | 165.3mm (6.51") | 
| Width | 74.3mm (2.93") | 76.6mm (3.02") | 
| Depth | 8mm (0.31") | 8.8mm (0.35") | 
| Dimension | 160.3x74.3x8mm (6.31x2.93x0.31") | 165.3x76.6x8.8mm (6.51x3.02x0.35") | 
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 208gr (7.34oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua Metal Frame  | Splash Resistant Metal Frame  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 67x149mm (2.64x5.87") ~411PPI | 70x155mm (2.76x6.1") ~395PPI | 
| Display Diagonal | 6.4" | 6.67" | 
| Display Type | 1B AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon 765G SDM 765 | Qualcomm Snapdragon 730G SDM 730 | 
| Processor | 2.3GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 475 Silver | 2 Núcleos @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 470 Silver | 
| GPU | Adreno 620 | Adreno 618 | 
| Ram | 8GB | 6GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSD | microSD microSDXC  | 
| Camera Resolution | 48 + 8 Megapixel | 64 + 8 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 32 Megapixel | 20 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Pedometro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 4025 mAh | 4500mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(12),  800(19),  800(18),  850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 800(19), 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A FDD-2100 (n1) TDD-3500 (n78)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | 1xEV-DO 1xRTT  | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2020 | Febrero 2020 | 



