OTHER CONFIGURATIONS ▼ Meizu 18 128GB 8GB RAM | OTHER CONFIGURATIONS ▼ Huawei Mate 20 Pro 128GB | |
|---|---|---|
Construction | ||
| Height | 152.4mm (6") | 157.8mm (6.21") |
| Width | 69.2mm (2.72") | 72.3mm (2.85") |
| Depth | 8.2mm (0.32") | 8.6mm (0.34") |
| Dimension | 152.4x69.2x8.2mm (6x2.72x0.32") | 157.8x72.3x8.6mm (6.21x2.85x0.34") |
| 3D SIZE | ||
| Weight | 162gr (5.71oz) | 189gr (6.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3200px | 1440x3120px |
| Display Size | 65x144mm (2.56x5.67") ~566PPI | 69x148mm (2.72x5.83") ~538PPI |
| Display Diagonal | 6.2" | 6.39" |
| Display Type | Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G | Huawei HiSilicon Kirin 980 |
| Processor | 2.84GHz Qualcomm Kryo 680 & 3 Cores @ 2.42GHz Qualcomm Kryo 680 & 4 Cores @ 1.8GHz Qualcomm Kryo 680 | 2 Núcleos @ 2.6GHz ARM Cortex-A76 & 2 Núcleos @ 1.92GHz ARM Cortex-A76 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 |
| GPU | Adreno 660 | Mali-G76MP10 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 64 + 8 Megapixel | 40 + 20 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | 5x |
| Front Camera | 20 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 4200mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 FDD-1800 (n3) HSPA 900, 850, 2100, 1900 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4) TDD-4500 (n79) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2021 | Octubre 2018 |



