OTHER CONFIGURATIONS ▼ Motorola Moto G8 Power Global XT2041-3 Dual SIM | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10e Global 128GB | |
|---|---|---|
Construction | ||
| Height | 156mm (6.14") | 142.2mm (5.6") |
| Width | 75.8mm (2.98") | 69.9mm (2.75") |
| Depth | 9.6mm (0.38") | 7.9mm (0.31") |
| Dimension | 156x75.8x9.6mm (6.14x2.98x0.38") | 142.2x69.9x7.9mm (5.6x2.75x0.31") |
| 3D SIZE | ||
| Weight | 197gr (6.95oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua Metal Frame | Resistente al Polvo Resistente al Agua IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2300px | 1080x2280px |
| Display Size | 70x148mm (2.76x5.83") ~397PPI | 64x134mm (2.52x5.28") ~435PPI |
| Display Diagonal | 6.4" | 5.8" |
| Display Type | 16M IPS | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 20 horas | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 665 | Samsung Exynos 9 Octa 9820 |
| Processor | 4 Núcleos @ 2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver | 2 Núcleos @ 2.73GHz Exynos M4-Mongoose & 2 Núcleos @ 2.31GHz ARM Cortex-A75 & 4 Núcleos @ 1.95GHz ARM Cortex-A55 |
| GPU | Adreno 610 | Mali-G76MP12 |
| Ram | 4GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 16 + 8 Megapixel | 12 + 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 16 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 3100mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 800(19), 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2020 | Febrero 2019 |



