OTHER CONFIGURATIONS ▼  Infinix Smart 5 X657 32GB 2GB RAM | OTHER CONFIGURATIONS ▼  Nokia 3.2 EMEA 16GBNokia 3.2 APACNokia 3.2 MENA | |
|---|---|---|
Construction  | ||
| Height | 165.4mm (6.51") | 159.4mm (6.28") | 
| Width | 73.4mm (2.89") | 76.2mm (3") | 
| Depth | 8.8mm (0.35") | 8.6mm (0.34") | 
| Dimension | 165.4x73.4x8.8mm (6.51x2.89x0.35") | 159.4x76.2x8.6mm (6.28x3x0.34") | 
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 181gr (6.38oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1600px | 720x1520px | 
| Display Size | 69x153mm (2.72x6.02") ~266PPI | 69x144mm (2.72x5.67") ~269PPI | 
| Display Diagonal | 6.6" | 6.26" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6761D; Helio A20 | Qualcomm Snapdragon SDM 429 | 
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz ARM Cortex-A53 | 
| GPU | PowerVR GE8320 | Adreno 504 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSDXC | microSD | 
| Camera Resolution | 13 + QVGA Megapixel | 13 Megapixel | 
| Camera Flash | Triple LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 5000mAh | 4000mAh | 
| Battery Type | Batería Integrada | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available | 
| EDGE | Disponible | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2020 | February 2019 | 



