OTHER CONFIGURATIONS ▼  BLU G90 Pro | OTHER CONFIGURATIONS ▼  LG Q70 | |
|---|---|---|
Construction  | ||
| Height | 162mm (6.38") | 162.1mm (6.38") | 
| Width | 77mm (3.03") | 76.8mm (3.02") | 
| Depth | 10.1mm (0.4") | 8.3mm (0.33") | 
| Dimension | 162x77x10.1mm (6.38x3.03x0.4") | 162.1x76.8x8.3mm (6.38x3.02x0.33") | 
| 3D SIZE | ||
| Weight | 215gr (7.58oz) | 198gr (6.98oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP68 MIL-STD-810G Certified  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2310px | 
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 69x148mm (2.72x5.83") ~398PPI | 
| Display Diagonal | 6.5" | 6.4" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Mediatek MT6785 Helio G90T | Qualcomm Snapdragon SDM 675 | 
| Processor | 2 Núcleos @ 2.05GHz ARM Cortex-A76 & 6 Núcleos @ 2GHz ARM Cortex-A55 | 2 Núcleos @ 2GHz Qualcomm Kryo 460 Gold & 6 Núcleos @ 1.7GHz Qualcomm Kryo 460 Silver | 
| GPU | Mali-G76MC4 | Adreno 612 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSDXC | microSD | 
| Camera Resolution | 48 + 8 Megapixel | 32 + 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 5100mAh | 4000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v4.1 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2600(38) LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2020 | Septiembre 2019 | 



