OTHER CONFIGURATIONS ▼ Infinix Smart 5 X657C 32GB 2GB RAM | OTHER CONFIGURATIONS ▼ Motorola Moto G7 Play Europe | |
|---|---|---|
Construction | ||
| Height | 165.4mm (6.51") | 147.3mm (5.8") |
| Width | 73.4mm (2.89") | 71.5mm (2.81") |
| Depth | 8.8mm (0.35") | 8mm (0.31") |
| Dimension | 165.4x73.4x8.8mm (6.51x2.89x0.35") | 147.3x71.5x8mm (5.8x2.81x0.31") |
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1512px |
| Display Size | 69x153mm (2.72x6.02") ~266PPI | 63x131mm (2.48x5.16") ~294PPI |
| Display Diagonal | 6.6" | 5.7" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6761D; Helio A20 | Qualcomm Snapdragon SDM 632 |
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz Qualcomm Kryo 250 & 4 Cores @ 1.8GHz Qualcomm Kryo 250 |
| GPU | PowerVR GE8320 | Adreno 506 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 13 + QVGA Megapixel | 13 Megapixel |
| Camera Flash | Triple LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3000mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2020 | February 2019 |



