OTHER CONFIGURATIONS ▼
Nokia 3.4 64GB 3GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy A01Samsung Galaxy A01 SM-A015F/DSSamsung Galaxy A01 SM-A015G/DS | |
|---|---|---|
Construction | ||
| Height | 161mm (6.34") | 146.2mm (5.76") |
| Width | 76mm (2.99") | 70.9mm (2.79") |
| Depth | 8.7mm (0.34") | 8.3mm (0.33") |
| Dimension | 161x76x8.7mm (6.34x2.99x0.34") | 146.2x70.9x8.3mm (5.76x2.79x0.33") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1560px | 720x1520px |
| Display Size | 69x148mm (2.72x5.83") ~269PPI | 62x131mm (2.44x5.16") ~295PPI |
| Display Diagonal | 6.39" | 5.7" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 upgradable to v11.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM4250 Snapdragon 460 | Qualcomm Snapdragon SDM 439 |
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A73 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Núcleos @ 1.95GHz ARM Cortex-A53 & 4 Núcleos @ 1.45GHz ARM Cortex-A53 |
| GPU | Adreno 610 | Adreno 505 |
| Ram | 3GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 13 + 5 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2020 | Diciembre 2019 |



