OTHER CONFIGURATIONS ▼ Tecno Camon 16 CE7 | OTHER CONFIGURATIONS ▼ HTC Desire 12 32GB | |
|---|---|---|
Construction | ||
| Height | 170.9mm (6.73") | 148.5mm (5.85") |
| Width | 77.2mm (3.04") | 70.8mm (2.79") |
| Depth | 9.2mm (0.36") | 8.2mm (0.32") |
| Dimension | 170.9x77.2x9.2mm (6.73x3.04x0.36") | 148.5x70.8x8.2mm (5.85x2.79x0.32") |
| 3D SIZE | ||
| Weight | 207gr (7.3oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1640px | 720x1440px |
| Display Size | 70x159mm (2.76x6.26") ~263PPI | 63x125mm (2.48x4.92") ~293PPI |
| Display Diagonal | 6.8" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek Helio G70 | MediaTek MT6739 |
| Processor | 2 Núcleos @ 2GHz ARM Cortex-A75 & 6 Núcleos @ 1.7GHz ARM Cortex-A55 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Mali-G52 2EEMC2 | PowerVR GE8100 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 64 + 2 Megapixel | 13 Megapixel |
| Camera Flash | Five LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 2730mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2020 | Marzo 2018 |



