OTHER CONFIGURATIONS ▼ Apple Watch SE 40MM USA A2353 eSIMApple LATAMApple Canada | OTHER CONFIGURATIONS ▼ Palm Pixi | |
|---|---|---|
Construction | ||
| Height | 40mm (1.57") | 111mm (4.37") |
| Width | 34mm (1.34") | 55mm (2.17") |
| Depth | 10.4mm (0.41") | 10.9mm (0.43") |
| Dimension | 40x34x10.4mm (1.57x1.34x0.41") | 111x55x10.9mm (4.37x2.17x0.43") |
| 3D SIZE | ||
| Weight | 30.7gr (1.08oz) | 99.5gr (3.51oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 324x394px | 320x400px |
| Display Size | 26x31mm (1.02x1.22") ~325PPI | 42x53mm (1.65x2.09") ~195PPI |
| Display Diagonal | 1.57" | 2.63" |
| Display Type | 16M LTPO OLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 10 horas | 5 hours |
| Standby Time | 18 horas | 14 days, 14 hours |
| OS | WatchOS 7.0 | Palm OS |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Apple S5 | Qualcomm MSM7627 Snapdragon S1 |
| Processor | 2 Núcleos @ MHz | 600MHz ARM11 |
| GPU | PowerVR | Adreno 200 |
| Ram | 1GB | 256MB |
| Internal Memory | 32GB | 8GB |
| External Memory | ||
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Barómetro Wireless Charging Altimeter | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 300mAh | 1150mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.0 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41), 2300(40), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | e-SIM | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Class 10 |
| EDGE | Disponible | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2020 | September 2009 |



