OTHER CONFIGURATIONS ▼ Lenovo A7 | OTHER CONFIGURATIONS ▼ Tecno Spark Go 16GB 2GB RAM | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 156.1mm (6.15") |
| Width | 75mm (2.95") | 75mm (2.95") |
| Depth | 12mm (0.47") | 9.2mm (0.36") |
| Dimension | 155x75x12mm (6.1x2.95x0.47") | 156.1x75x9.2mm (6.15x2.95x0.36") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 174gr (6.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1560px | 720x1560px |
| Display Size | 65x141mm (2.56x5.55") ~282PPI | 65x141mm (2.56x5.55") ~282PPI |
| Display Diagonal | 6.09" | 6.1" |
| Display Type | IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Unisoc SC9863A | MediaTek MT6761; Helio A22 |
| Processor | 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | 4 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | IMG8322 | PowerVR GE8320 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 13 + 2 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2019 | Agosto 2019 |


