OTHER CONFIGURATIONS ▼ Honor V40 5G 256GB | OTHER CONFIGURATIONS ▼ BLU Pure XL | |
|---|---|---|
Construction | ||
| Height | 163.1mm (6.42") | 164mm (6.46") |
| Width | 74.3mm (2.93") | 82.2mm (3.24") |
| Depth | 8mm (0.31") | 9.3mm (0.37") |
| Dimension | 163.1x74.3x8mm (6.42x2.93x0.31") | 164x82.2x9.3mm (6.46x3.24x0.37") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 207gr (7.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1236x2676px | 1440x2560px |
| Display Size | 72x155mm (2.83x6.1") ~439PPI | 75x133mm (2.95x5.24") ~490PPI |
| Display Diagonal | 6.72" | 6.0" |
| Display Type | 1B AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días, 14 horas - 2G 1 días - 3G | |
| Standby Time | 33 días, 8 horas - 2G 30 días, 5 horas - 3G | |
| OS | Android OS, v10.0 | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek MT6889Z Dimensity 1000+ | MediaTek MT6795; Helio X10 |
| Processor | 4 Cores @ 2.6GHz ARM Cortex-A77 & 4 Cores @ 2GHz ARM Cortex-A55 | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Mali-G77MC9 | PowerVR G6200 |
| Ram | 8GB | 3GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 50 + 8 Megapixel | 24 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 4000mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.1 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 TDD-2600 (n38) UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 FDD-700 (n28) HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 700, 1900(2), 1700/2100(4) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2021 | Septiembre 2015 |



