OTHER CONFIGURATIONS ▼  Realme V11 5G 128GB 6GB RAM | OTHER CONFIGURATIONS ▼  BLU G50 Mega | |
|---|---|---|
Construction  | ||
| Height | 164mm (6.46") | 156.1mm (6.15") | 
| Width | 75.7mm (2.98") | 72.5mm (2.85") | 
| Depth | 8.4mm (0.33") | 9.3mm (0.37") | 
| Dimension | 164x75.7x8.4mm (6.46x2.98x0.33") | 156.1x72.5x9.3mm (6.15x2.85x0.37") | 
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | 190gr (6.7oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1600px | 720x1600px | 
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 68x151mm (2.68x5.94") ~270PPI | 
| Display Diagonal | 6.5" | 6.5" | 
| Display Type | IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek Dimensity 720 5G | |
| Processor | 4 Cores @ 2.2GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 | 8 Cores @ 1.6GHz ARM Cortex-A55 | 
| GPU | Mali-G57 MC2 | IMG8322 | 
| Ram | 6GB | 2GB | 
| Internal Memory | 128GB | 32GB | 
| External Memory | microSDXC | |
| Camera Resolution | 13 + 2 Megapixel | 12 + 12 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 5000mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 | 
| Bluetooth | v5.1 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2021 | November 2020 | 



