OTHER CONFIGURATIONS ▼ Motorola MILESTONE USDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X10 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 115.8mm (4.56") | 119mm (4.69") |
| Width | 60mm (2.36") | 63mm (2.48") |
| Depth | 13.7mm (0.54") | 13mm (0.51") |
| Dimension | 115.8x60x13.7mm (4.56x2.36x0.54") | 119x63x13mm (4.69x2.48x0.51") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 135gr (4.76oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 50x89mm (1.97x3.5") ~245PPI |
| Display Diagonal | 3.7" | 4.0" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 6 horas, 30 minutos | 10 hours - 2G 8 hours - 3G |
| Standby Time | 14 días, 14 horas | 17 days, 7 hours - 2G 17 days, 17 hours - 3G |
| OS | Android OS, v2.1 upgradable to v2.2 | Android OS, v1.6 upgradable to v2.3 |
| Java | Available | Available |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 600MHz ARM Cortex-A8 | 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX530 | Adreno 200 |
| Ram | 256MB | 384MB |
| Internal Memory | 133MB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 1400mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 10 |
| EDGE | Clase 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2009 | November 2009 |



