OTHER CONFIGURATIONS ▼ Motorola MILESTONE USDiscontinued | OTHER CONFIGURATIONS ▼ HTC DesireHTC BravoHTC Desire A8181Discontinued | |
|---|---|---|
Construction | ||
| Height | 115.8mm (4.56") | 119mm (4.69") |
| Width | 60mm (2.36") | 60mm (2.36") |
| Depth | 13.7mm (0.54") | 11.9mm (0.47") |
| Dimension | 115.8x60x13.7mm (4.56x2.36x0.54") | 119x60x11.9mm (4.69x2.36x0.47") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 135gr (4.76oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 3.7" | 3.7" |
| Display Type | 16M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Optical Joystick Capacitive Touchscreen |
| Talk Time | 6 horas, 30 minutos | 6 hours, 40 minutes - 2G 6 hours, 30 minutes - 3G |
| Standby Time | 14 días, 14 horas | 14 days, 4 hours - 2G 15 days - 3G |
| OS | Android OS, v2.1 upgradable to v2.2 | Android OS, v2.1 upgradable to v2.2 |
| Java | Available | Available |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 600MHz ARM Cortex-A8 | 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX530 | Adreno 200 |
| Ram | 256MB | 576MB |
| Internal Memory | 133MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 1400mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 12 | Class 10 |
| EDGE | Clase 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2009 | February 2010 |



