OTHER CONFIGURATIONS ▼ BLU G91 | OTHER CONFIGURATIONS ▼ LG K41S Dual SIM | |
|---|---|---|
Construction | ||
| Height | 163mm (6.42") | 165.7mm (6.52") |
| Width | 76mm (2.99") | 76.4mm (3.01") |
| Depth | 9mm (0.35") | 8.2mm (0.32") |
| Dimension | 163x76x9mm (6.42x2.99x0.35") | 165.7x76.4x8.2mm (6.52x3.01x0.32") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1600px |
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 68x151mm (2.68x5.94") ~270PPI |
| Display Diagonal | 6.5" | 6.5" |
| Display Type | IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | 8 Cores @ 1.8GHz ARM Cortex-A53 | 8 Cores @ 2GHz |
| GPU | ||
| Ram | 4GB | 3GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 16 + 5 Megapixel | 13 + 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2021 | February 2020 |



