OTHER CONFIGURATIONS ▼  Motorola Moto G20 128GB 4GB RAM Dual SIM | OTHER CONFIGURATIONS ▼  Infinix Hot 8 64GB | |
|---|---|---|
Construction  | ||
| Height | 165.2mm (6.5") | 165mm (6.5") | 
| Width | 75.7mm (2.98") | 76.3mm (3") | 
| Depth | 9.1mm (0.36") | 8.7mm (0.34") | 
| Dimension | 165.2x75.7x9.1mm (6.5x2.98x0.36") | 165x76.3x8.7mm (6.5x3x0.34") | 
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 179gr (6.31oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Water-repellent coating | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1600px | 720x1600px | 
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 68x152mm (2.68x5.98") ~269PPI | 
| Display Diagonal | 6.5" | 6.52" | 
| Display Type | IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6762; Helio P22 | |
| Processor | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 | 8 Núcleos @ 1.8GHz ARM Cortex-A53 | 
| GPU | Mali-G52 | PowerVR GE8320 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSDXC | microSD | 
| Camera Resolution | 48 + 8 Megapixel | 13 + 2 Megapixel | 
| Camera Flash | LED | Quad LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 5000mAh | 5000mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(28),  800(19),  800(18),  850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2021 | Septiembre 2019 | 



