OTHER CONFIGURATIONS ▼ Honor 50 Pro | OTHER CONFIGURATIONS ▼ Samsung Galaxy Note 4 SM-N910C | |
|---|---|---|
Construction | ||
| Height | 163.5mm (6.44") | 153.5mm (6.04") |
| Width | 74.7mm (2.94") | 78.6mm (3.09") |
| Depth | 8mm (0.31") | 8.5mm (0.33") |
| Dimension | 163.5x74.7x8mm (6.44x2.94x0.31") | 153.5x78.6x8.5mm (6.04x3.09x0.33") |
| 3D SIZE | ||
| Weight | 187gr (6.6oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1236x2676px | 1440x2560px |
| Display Size | 72x155mm (2.83x6.1") ~439PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 6.72" | 5.7" |
| Display Type | 1B OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 20 horas | |
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v4.4 upgradable to v6.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 5433 | |
| Processor | 2.4GHz | 4 Núcleos @ 1.9GHz ARM Cortex-A57 & 4 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Mali-T760MP6 | |
| Ram | 8GB | 3GB |
| Internal Memory | 256GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 108 + 8 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 3.7 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro UV |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3220mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | 2.0 |
| Bluetooth | v5.2 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) CDMA 800(0) LTE 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2020 | Septiembre 2014 |



