OTHER CONFIGURATIONS ▼ Meizu Watch | OTHER CONFIGURATIONS ▼ Sonim XP6 | |
|---|---|---|
Construction | ||
| Height | 46mm (1.81") | 137mm (5.39") |
| Width | 38.4mm (1.51") | 64.5mm (2.54") |
| Depth | 13mm (0.51") | 20.5mm (0.81") |
| Dimension | 46x38.4x13mm (1.81x1.51x0.51") | 137x64.5x20.5mm (5.39x2.54x0.81") |
| 3D SIZE | ||
| Weight | 43gr (1.52oz) | 270gr (9.52oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant Metal Frame | Resistente a Caídas Resistente al Polvo Resistente al Agua MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 368x448px | 320x432px |
| Display Size | 29x35mm (1.14x1.38") ~326PPI | 40x54mm (1.57x2.13") ~204PPI |
| Display Diagonal | 1.78" | 2.63" |
| Display Type | AMOLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad Pantalla Capacitiva |
| Talk Time | 1 días, 16 horas | |
| Standby Time | 45 días | |
| OS | Flyme | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon Wear 4100 | Qualcomm 8926 Snapdragon 400 |
| Processor | 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 504 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 430mAh | 4800mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/r |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 850(5), 900(8), 2100(1), 700, 1900(2), 1700/2100(4) |
| SIM Cards | e-SIM | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2021 | Octubre 2014 |



