OTHER CONFIGURATIONS ▼  Honor 50 256GB | OTHER CONFIGURATIONS ▼  Huawei nova 4 | |
|---|---|---|
Construction  | ||
| Height | 160mm (6.3") | 157mm (6.18") | 
| Width | 73.8mm (2.91") | 75.1mm (2.96") | 
| Depth | 7.7mm (0.3") | 7.8mm (0.31") | 
| Dimension | 160x73.8x7.7mm (6.3x2.91x0.3") | 157x75.1x7.8mm (6.18x2.96x0.31") | 
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 172gr (6.07oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2310px | 
| Display Size | 70x152mm (2.76x5.98") ~392PPI | 69x148mm (2.72x5.83") ~398PPI | 
| Display Diagonal | 6.57" | 6.4" | 
| Display Type | 1B OLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 upgradable to v11.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 970 | |
| Processor | 2.4GHz | 4 Núcleos @ 2.4GHz ARM Cortex-A73 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 
| GPU | Mali-G72MP12 | |
| Ram | 8GB | 8GB | 
| Internal Memory | 256GB | 128GB | 
| External Memory | microSD | |
| Camera Resolution | 108 + 8 Megapixel | 48 + 16 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 25 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4300mAh | 3750mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2020 | Diciembre 2018 | 



