OTHER CONFIGURATIONS ▼ Huawei nova 8i 128GB 8GB RAM | OTHER CONFIGURATIONS ▼ Vivo V20 SE V2022 | |
|---|---|---|
Construction | ||
| Height | 161.9mm (6.37") | 161mm (6.34") |
| Width | 74.7mm (2.94") | 74.1mm (2.92") |
| Depth | 8.6mm (0.34") | 7.8mm (0.31") |
| Dimension | 161.9x74.7x8.6mm (6.37x2.94x0.34") | 161x74.1x7.8mm (6.34x2.92x0.31") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 171gr (6.03oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2376px | 1080x2400px |
| Display Size | 71x155mm (2.8x6.1") ~391PPI | 68x150mm (2.68x5.91") ~409PPI |
| Display Diagonal | 6.67" | 6.44" |
| Display Type | IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM6115 Snapdragon 662 | Qualcomm Snapdragon SDM 665 |
| Processor | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Núcleos @ 2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver |
| GPU | Adreno 610 | Adreno 610 |
| Ram | 8GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDXC | |
| Camera Resolution | 64 + 8 Megapixel | 48 + 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4300mAh | 4100mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2021 | Septiembre 2020 |



