OTHER CONFIGURATIONS ▼ Samsung Galaxy M21 2021 64GBSamsung Galaxy M21 2021 Edition | OTHER CONFIGURATIONS ▼ Vivo iQOO U1 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 159mm (6.26") | 162.1mm (6.38") |
| Width | 75.1mm (2.96") | 76.6mm (3.02") |
| Depth | 9mm (0.35") | 8.5mm (0.33") |
| Dimension | 159x75.1x9mm (6.26x2.96x0.35") | 162.1x76.6x8.5mm (6.38x3.02x0.33") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 190gr (6.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 70x151mm (2.76x5.94") ~395PPI |
| Display Diagonal | 6.4" | 6.53" |
| Display Type | Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 23 horas, 30 minutos | |
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 9611 | Qualcomm SM7125 Snapdragon 720G |
| Processor | 4 Cores @ 2.3GHz ARM Cortex-A73 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 2 Núcleos @ 2.3GHz Qualcomm Kryo 465 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 465 Silver & 4 Núcleos @ MHz Qualcomm Kryo 585 |
| GPU | Mali-G72MP3 | Adreno 618 |
| Ram | 4GB | 8GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSDXC | |
| Camera Resolution | 48 + 8 Megapixel | 48 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 6000mAh | 4500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.0 | v5.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2021 | Julio 2020 |



