OTHER CONFIGURATIONS ▼ Nokia N8Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Vivaz proSony Ericsson KannaDiscontinued | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 109mm (4.29") |
| Width | 59.1mm (2.33") | 52mm (2.05") |
| Depth | 12.9mm (0.51") | 15mm (0.59") |
| Dimension | 113.5x59.1x12.9mm (4.47x2.33x0.51") | 109x52x15mm (4.29x2.05x0.59") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 117gr (4.13oz) |
| Form Factor | Candy Bar | Slide |
| Material | Cristal Antirayaduras | Scratch-Resistant Glass |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 360x640px |
| Display Size | 44x78mm (1.73x3.07") ~210PPI | 40x71mm (1.57x2.8") ~229PPI |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 12 horas - 2G 5 horas, 50 minutos - 3G | 12 hours, 30 minutes - 2G 5 hours, 10 minutes - 3G |
| Standby Time | 16 días, 6 horas - 2G 16 días, 16 horas - 3G | 17 days, 22 hours - 2G 18 days, 8 hours - 3G |
| OS | Symbian^3 | |
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 680MHz ARM11 | 720MHz |
| GPU | Broadcom BCM2727 | |
| Ram | 256MB | 256MB |
| Internal Memory | 16GB | 75MB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 5 Megapixel |
| Camera Flash | Xenon | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Accelerometer Gesture Control |
| Speaker | Stereo | Mono |
| Battery Capacity | 1200mAh | 1200mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | TV Output |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 | Class 10 |
| EDGE | Clase 33 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2010 | February 2010 |



