OTHER CONFIGURATIONS ▼ Nokia N8Discontinued | OTHER CONFIGURATIONS ▼ Sonim XP2.10 SpiritDiscontinued | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 130.7mm (5.15") |
| Width | 59.1mm (2.33") | 59.7mm (2.35") |
| Depth | 12.9mm (0.51") | 21.7mm (0.85") |
| Dimension | 113.5x59.1x12.9mm (4.47x2.33x0.51") | 130.7x59.7x21.7mm (5.15x2.35x0.85") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | Scratch-Resistant Glass Drop Resistant Dust Resistant Water Resistant IP67 |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 240x320px |
| Display Size | 44x78mm (1.73x3.07") ~210PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 3.5" | 2.0" |
| Display Type | 16M AMOLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 12 horas - 2G 5 horas, 50 minutos - 3G | 8 hours |
| Standby Time | 16 días, 6 horas - 2G 16 días, 16 horas - 3G | 17 days, 20 hours |
| OS | Symbian^3 | |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 680MHz ARM11 | |
| GPU | Broadcom BCM2727 | |
| Ram | 256MB | |
| Internal Memory | 16GB | 40MB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 3.15 Megapixel |
| Camera Flash | Xenon | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 1200mAh | 1300mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v1.2 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 | Class 10 |
| EDGE | Clase 33 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2010 | February 2010 |



