OTHER CONFIGURATIONS ▼ Huawei nova 8 ANG-L22B 256GBHuawei nova 8 ANG-L02B | OTHER CONFIGURATIONS ▼ Oppo Realme 2 Pro India 64GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 160.1mm (6.3") | 156.7mm (6.17") |
| Width | 74.1mm (2.92") | 74mm (2.91") |
| Depth | 7.6mm (0.3") | 8.5mm (0.33") |
| Dimension | 160.1x74.1x7.6mm (6.3x2.92x0.3") | 156.7x74x8.5mm (6.17x2.91x0.33") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 174gr (6.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 70x152mm (2.76x5.98") ~392PPI | 68x146mm (2.68x5.75") ~409PPI |
| Display Diagonal | 6.57" | 6.3" |
| Display Type | 1B OLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Kirin 820E | Qualcomm Snapdragon SDM 660 |
| Processor | 3 Cores @ 2.22GHz ARM Cortex-A76 & 3 Cores @ 1.84GHz ARM Cortex-A55 | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.84GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-G57 | Adreno 512 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 64 + 8 Megapixel | 16 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3800mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2021 | Septiembre 2018 |



